Fahrzeuge
Citroën C3 Aircross Hybrid mHEV 145 Max ë-DSC6 inkl. Winterpaket
| pin | 100 km |
| calendar_month | 03/2026 |
| speed | 100 kW / 136 PS |
| local_gas_station | Hybrid Elektro/Benzin |
| palette | blau |
Citroën C3 Aircross Hybrid mHEV 145 Max ë-DSC6 inkl. Winterpaket
| pin | 100 km |
| calendar_month | 03/2026 |
| speed | 100 kW / 136 PS |
| local_gas_station | Hybrid Elektro/Benzin |
| palette | blau |
Citroën C3 Aircross Hybrid mHEV 145 Max ë-DSC6 inkl. Winterpaket
| pin | 100 km |
| calendar_month | 03/2026 |
| speed | 100 kW / 136 PS |
| local_gas_station | Hybrid Elektro/Benzin |
| palette | blau |
Citroën C3 Aircross Hybrid mHEV 145 Max ë-DSC6 inkl. Winterpaket
| pin | 100 km |
| calendar_month | 03/2026 |
| speed | 100 kW / 136 PS |
| local_gas_station | Hybrid Elektro/Benzin |
| palette | grün |
Citroën C3 Aircross BlueHDi 110 S&S 6-Gang-Manuell Feel
| pin | 106.000 km |
| calendar_month | 06/2021 |
| speed | 81 kW / 110 PS |
| local_gas_station | Diesel |
| palette | weiß |
Citroën Berlingo PureTech 110 S&S Feel
| pin | 127.000 km |
| calendar_month | 04/2019 |
| speed | 81 kW / 110 PS |
| local_gas_station | Benzin |
| palette | grau |
BMW X3 xDrive30d Aut.
| pin | 70.000 km |
| calendar_month | 08/2019 |
| speed | 195 kW / 265 PS |
| local_gas_station | Diesel |
| palette | gold |
BMW 116i Aut. inkl. M Sportpaket, Driving Assistant & Premium Paket
| pin | 6.000 km |
| calendar_month | 08/2025 |
| speed | 90 kW / 122 PS |
| local_gas_station | Benzin |
| palette | weiß |
